Tickets must be purchased by 8/05/22.
Fly by 10/5/22.
Sale fares are valid for domestic non-stop travel, on Tuesday, Wednesday and Saturday through Oct. 5, 2022, except as noted:
Travel from Las Vegas, NV; Phoenix, AZ; Florida; Denver, CO; California; Myrtle Beach, SC; Charleston, SC; Savannah, GA; Nashville, TN; New Orleans, LA; Seattle, WA; and Portland OR; is valid Tuesday through Friday.
Travel to Las Vegas, NV; Phoenix, AZ; Florida; Denver, CO; California; Myrtle Beach, SC; Charleston, SC; Savannah, GA; Nashville, TN; New Orleans, LA; Seattle, WA; and Portland OR; is valid Sunday through Wednesday.
The following blackout date applies: Aug. 31, 2022; Sep. 3, 6-7, 2022.
7 day advance purchase is required.
Round trip purchase is not required.
Check you destination HERE.
Photo courtesy of FlyFrontier.com
| ORIG | DEST | Discount Den | Public fare | |
| Aguadilla, PR | to/from | Orlando, FL | $94 | $99 |
| Albany, NY | to/from | Denver, CO | $124 | $129 |
| Albany, NY | to/from | Orlando, FL | $84 | $89 |
| Albany, NY | to/from | Raleigh, NC | $19 | $19 |
| Albuquerque, NM | to/from | Las Vegas, NV | $19 | $19 |
| Atlanta, GA | to/from | Baltimore, MD | $44 | $49 |
| Atlanta, GA | to/from | Buffalo, NY | $64 | $69 |
| Atlanta, GA | to/from | Chicago (Midway), IL | $34 | $39 |
| Atlanta, GA | to/from | Cincinnati, OH | $19 | $19 |
| Atlanta, GA | to/from | Cleveland, OH | $34 | $39 |
| Atlanta, GA | to/from | Dallas, TX | $74 | $79 |
| Atlanta, GA | to/from | Denver, CO | $84 | $89 |
| Atlanta, GA | to/from | Detroit, MI | $19 | $19 |
| Atlanta, GA | to/from | Fort Lauderdale, FL | $19 | $19 |
| Atlanta, GA | to/from | Hartford, CT | $84 | $89 |
| Atlanta, GA | to/from | Houston, TX | $74 | $79 |
| Atlanta, GA | to/from | Hudson Valley, NY | $74 | $79 |
| Atlanta, GA | to/from | Islip, NY | $74 | $79 |
| Atlanta, GA | to/from | Las Vegas, NV | $124 | $129 |
| Atlanta, GA | to/from | Miami, FL | $34 | $39 |
| Atlanta, GA | to/from | New Orleans, LA | $19 | $19 |
| Atlanta, GA | to/from | New York City (LaGuardia), NY | $94 | $99 |
| Atlanta, GA | to/from | Orlando, FL | $34 | $39 |
| Atlanta, GA | to/from | Philadelphia, PA | $74 | $79 |
| Atlanta, GA | to/from | Phoenix, AZ | $124 | $129 |
| Atlanta, GA | to/from | Providence, RI | $74 | $79 |
| Atlanta, GA | to/from | Raleigh, NC | $19 | $19 |
| Atlanta, GA | to/from | San Antonio, TX | $64 | $69 |
| Atlanta, GA | to/from | San Francisco, CA | $144 | $149 |
| Atlanta, GA | to/from | San Juan, PR | $114 | $119 |
| Atlanta, GA | to/from | St. Louis, MO | $19 | $19 |
| Atlanta, GA | to/from | Tampa, FL | $19 | $19 |
| Atlanta, GA | to/from | Trenton, NJ | $64 | $69 |
| Austin, TX | to/from | Denver, CO | $64 | $69 |
| Austin, TX | to/from | Las Vegas, NV | $64 | $69 |
| Baltimore, MD | to/from | Denver, CO | $154 | $159 |
| Baltimore, MD | to/from | Las Vegas, NV | $134 | $139 |
| Baltimore, MD | to/from | Miami, FL | $84 | $89 |
| Baltimore, MD | to/from | Orlando, FL | $59 | $64 |
| Bismarck, ND | to/from | Denver, CO | $54 | $59 |
| Bloomington/Normal, IL | to/from | Denver, CO | $124 | $129 |
| Boston, MA | to/from | Orlando, FL | $94 | $99 |
| Boston, MA | to/from | Philadelphia, PA | $19 | $19 |
| Branson, MO | to/from | Denver, CO | $64 | $69 |
| Buffalo, NY | to/from | Denver, CO | $84 | $89 |
| Buffalo, NY | to/from | Fort Lauderdale, FL | $94 | $99 |
| Buffalo, NY | to/from | Las Vegas, NV | $114 | $119 |
| Buffalo, NY | to/from | Orlando, FL | $94 | $99 |
| Buffalo, NY | to/from | Raleigh, NC | $44 | $49 |
| Buffalo, NY | to/from | Tampa, FL | $84 | $89 |
| Burbank (Hollywood), CA | to/from | Las Vegas, NV | $19 | $19 |
| Burlington, VT | to/from | Denver, CO | $124 | $129 |
| Cedar Rapids, IA | to/from | Denver, CO | $74 | $79 |
| Charleston, SC | to/from | Philadelphia, PA | $19 | $19 |
| Charlotte, NC | to/from | Denver, CO | $124 | $129 |
| Charlotte, NC | to/from | Las Vegas, NV | $114 | $119 |
| Charlotte, NC | to/from | Orlando, FL | $19 | $19 |
| Charlotte, NC | to/from | Philadelphia, PA | $44 | $49 |
| Charlotte, NC | to/from | Trenton, NJ | $19 | $19 |
| Chicago (Midway), IL | to/from | Ontario, CA | $104 | $109 |
| Chicago (Midway), IL | to/from | Philadelphia, PA | $64 | $69 |
| Chicago (Midway), IL | to/from | Phoenix, AZ | $114 | $119 |
| Chicago (Midway), IL | to/from | Tampa, FL | $84 | $89 |
| Cincinnati, OH | to/from | Denver, CO | $104 | $109 |
| Cincinnati, OH | to/from | Fort Myers, FL | $84 | $89 |
| Cincinnati, OH | to/from | Las Vegas, NV | $114 | $119 |
| Cincinnati, OH | to/from | Miami, FL | $94 | $99 |
| Cincinnati, OH | to/from | Orlando, FL | $59 | $64 |
| Cincinnati, OH | to/from | Philadelphia, PA | $64 | $69 |
| Cincinnati, OH | to/from | Raleigh, NC | $19 | $19 |
| Cincinnati, OH | to/from | Tampa, FL | $74 | $79 |
| Cleveland, OH | to/from | Denver, CO | $84 | $89 |
| Cleveland, OH | to/from | Fort Myers, FL | $94 | $99 |
| Cleveland, OH | to/from | Las Vegas, NV | $114 | $119 |
| Cleveland, OH | to/from | Orlando, FL | $74 | $79 |
| Cleveland, OH | to/from | Philadelphia, PA | $19 | $19 |
| Cleveland, OH | to/from | Phoenix, AZ | $124 | $129 |
| Cleveland, OH | to/from | Raleigh, NC | $19 | $19 |
| Cleveland, OH | to/from | Tampa, FL | $94 | $99 |
| Colorado Springs, CO | to/from | Las Vegas, NV | $44 | $49 |
| Colorado Springs, CO | to/from | Phoenix, AZ | $34 | $39 |
| Columbus, OH | to/from | Denver, CO | $84 | $89 |
| Columbus, OH | to/from | Orlando, FL | $59 | $64 |
| Dallas, TX | to/from | Chicago (Midway), IL | $74 | $79 |
| Dallas, TX | to/from | Las Vegas, NV | $94 | $99 |
| Dallas, TX | to/from | Ontario, CA | $84 | $89 |
| Dallas, TX | to/from | Orlando, FL | $84 | $89 |
| Dallas, TX | to/from | Philadelphia, PA | $104 | $109 |
| Dallas, TX | to/from | Phoenix, AZ | $64 | $69 |
| Dallas, TX | to/from | San Diego, CA | $104 | $109 |
| Dallas, TX | to/from | San Francisco, CA | $114 | $119 |
| Dallas, TX | to/from | Tampa, FL | $74 | $79 |
| Denver, CO | to/from | Bentonville/Fayetteville, AR | $74 | $79 |
| Denver, CO | to/from | Chicago (Midway), IL | $84 | $89 |
| Denver, CO | to/from | Dallas, TX | $64 | $69 |
| Denver, CO | to/from | Des Moines, IA | $54 | $59 |
| Denver, CO | to/from | Detroit, MI | $114 | $119 |
| Denver, CO | to/from | Durango, CO | $54 | $59 |
| Denver, CO | to/from | El Paso, TX | $34 | $39 |
| Denver, CO | to/from | Fargo, ND | $74 | $79 |
| Denver, CO | to/from | Fort Myers, FL | $104 | $109 |
| Denver, CO | to/from | Grand Junction, CO | $54 | $59 |
| Denver, CO | to/from | Grand Rapids, MI | $94 | $99 |
| Denver, CO | to/from | Green Bay, WI | $114 | $119 |
| Denver, CO | to/from | Harlingen, TX | $74 | $79 |
| Denver, CO | to/from | Harrisburg, PA | $104 | $109 |
| Denver, CO | to/from | Houston, TX | $74 | $79 |
| Denver, CO | to/from | Huntsville, AL | $74 | $79 |
| Denver, CO | to/from | Indianapolis, IN | $94 | $99 |
| Denver, CO | to/from | Jacksonville, FL | $94 | $99 |
| Denver, CO | to/from | Kalispell, MT | $64 | $69 |
| Denver, CO | to/from | Kansas City, MO | $64 | $69 |
| Denver, CO | to/from | Knoxville, TN | $104 | $109 |
| Denver, CO | to/from | Las Vegas, NV | $34 | $39 |
| Denver, CO | to/from | Little Rock, AR | $64 | $69 |
| Denver, CO | to/from | Louisville, KY | $74 | $79 |
| Denver, CO | to/from | Madison, WI | $104 | $109 |
| Denver, CO | to/from | Memphis, TN | $74 | $79 |
| Denver, CO | to/from | Miami, FL | $124 | $129 |
| Denver, CO | to/from | Milwaukee, WI | $94 | $99 |
| Denver, CO | to/from | Minneapolis/St. Paul, MN | $84 | $89 |
| Denver, CO | to/from | Missoula, MT | $74 | $79 |
| Denver, CO | to/from | Myrtle Beach, SC | $114 | $119 |
| Denver, CO | to/from | New Orleans, LA | $74 | $79 |
| Denver, CO | to/from | Norfolk, VA | $94 | $99 |
| Denver, CO | to/from | Oakland, CA | $74 | $79 |
| Denver, CO | to/from | Oklahoma City, OK | $44 | $49 |
| Denver, CO | to/from | Omaha, NE | $34 | $39 |
| Denver, CO | to/from | Ontario, CA | $74 | $79 |
| Denver, CO | to/from | Orlando, FL | $104 | $109 |
| Denver, CO | to/from | Pensacola, FL | $124 | $129 |
| Denver, CO | to/from | Philadelphia, PA | $164 | $169 |
| Denver, CO | to/from | Phoenix, AZ | $74 | $79 |
| Denver, CO | to/from | Pittsburgh, PA | $104 | $109 |
| Denver, CO | to/from | Portland, OR | $114 | $119 |
| Denver, CO | to/from | Providence, RI | $124 | $129 |
| Denver, CO | to/from | Raleigh, NC | $154 | $159 |
| Denver, CO | to/from | Rochester, NY | $94 | $99 |
| Denver, CO | to/from | Sacramento, CA | $104 | $109 |
| Denver, CO | to/from | Salt Lake City, UT | $44 | $49 |
| Denver, CO | to/from | San Antonio, TX | $64 | $69 |
| Denver, CO | to/from | San Diego, CA | $84 | $89 |
| Denver, CO | to/from | San Francisco, CA | $104 | $109 |
| Denver, CO | to/from | Santa Ana, CA | $84 | $89 |
| Denver, CO | to/from | Seattle, WA | $104 | $109 |
| Denver, CO | to/from | Sioux Falls, SD | $64 | $69 |
| Denver, CO | to/from | St. Louis, MO | $74 | $79 |
| Denver, CO | to/from | Syracuse, NY | $94 | $99 |
| Denver, CO | to/from | Tampa, FL | $114 | $119 |
| Des Moines, IA | to/from | Las Vegas, NV | $64 | $69 |
| Detroit, MI | to/from | Las Vegas, NV | $114 | $119 |
| Detroit, MI | to/from | Orlando, FL | $79 | $84 |
| Detroit, MI | to/from | Raleigh, NC | $19 | $19 |
| Durango, CO | to/from | Las Vegas, NV | $54 | $59 |
| El Paso, TX | to/from | Las Vegas, NV | $54 | $59 |
| El Paso, TX | to/from | Orlando, FL | $94 | $99 |
| Fort Lauderdale, FL | to/from | Philadelphia, PA | $94 | $99 |
| Fort Lauderdale, FL | to/from | Trenton, NJ | $94 | $99 |
| Grand Rapids, MI | to/from | Orlando, FL | $84 | $89 |
| Hartford, CT | to/from | Denver, CO | $104 | $109 |
| Hartford, CT | to/from | Las Vegas, NV | $124 | $129 |
| Hartford, CT | to/from | Orlando, FL | $84 | $89 |
| Hartford, CT | to/from | Raleigh, NC | $19 | $19 |
| Hartford, CT | to/from | San Juan, PR | $124 | $129 |
| Houston (Hobby) TX | to/from | Las Vegas, NV | $84 | $89 |
| Houston (Hobby) TX | to/from | Orlando, FL | $69 | $74 |
| Houston, TX | to/from | Las Vegas, NV | $94 | $99 |
| Houston, TX | to/from | Orlando, FL | $69 | $74 |
| Houston, TX | to/from | Philadelphia, PA | $94 | $99 |
| Indianapolis, IN | to/from | Las Vegas, NV | $94 | $99 |
| Indianapolis, IN | to/from | Orlando, FL | $59 | $64 |
| Indianapolis, IN | to/from | Raleigh, NC | $54 | $59 |
| Islip, NY | to/from | Myrtle Beach, SC | $74 | $79 |
| Islip, NY | to/from | Orlando, FL | $104 | $109 |
| Islip, NY | to/from | Raleigh, NC | $19 | $19 |
| Islip, NY | to/from | Tampa, FL | $94 | $99 |
| Jacksonville, FL | to/from | Philadelphia, PA | $74 | $79 |
| Jacksonville, FL | to/from | San Juan, PR | $104 | $109 |
| Kansas City, MO | to/from | Philadelphia, PA | $74 | $79 |
| Las Vegas, NV | to/from | Bentonville/Fayetteville, AR | $74 | $79 |
| Las Vegas, NV | to/from | Chicago (Midway), IL | $104 | $109 |
| Las Vegas, NV | to/from | Chicago, IL | $104 | $109 |
| Las Vegas, NV | to/from | Kansas City, MO | $84 | $89 |
| Las Vegas, NV | to/from | Little Rock, AR | $84 | $89 |
| Las Vegas, NV | to/from | Memphis, TN | $74 | $79 |
| Las Vegas, NV | to/from | Miami, FL | $134 | $139 |
| Las Vegas, NV | to/from | Milwaukee, WI | $114 | $119 |
| Las Vegas, NV | to/from | Minneapolis/St. Paul, MN | $84 | $89 |
| Las Vegas, NV | to/from | New Orleans, LA | $84 | $89 |
| Las Vegas, NV | to/from | Oakland, CA | $19 | $19 |
| Las Vegas, NV | to/from | Oklahoma City, OK | $54 | $59 |
| Las Vegas, NV | to/from | Omaha, NE | $74 | $79 |
| Las Vegas, NV | to/from | Ontario, CA | $19 | $19 |
| Las Vegas, NV | to/from | Orlando, FL | $134 | $139 |
| Las Vegas, NV | to/from | Philadelphia, PA | $124 | $129 |
| Las Vegas, NV | to/from | Phoenix, AZ | $19 | $19 |
| Las Vegas, NV | to/from | Portland, OR | $84 | $89 |
| Las Vegas, NV | to/from | Raleigh, NC | $134 | $139 |
| Las Vegas, NV | to/from | Reno, NV | $19 | $19 |
| Las Vegas, NV | to/from | Sacramento, CA | $24 | $29 |
| Las Vegas, NV | to/from | Salt Lake City, UT | $19 | $19 |
| Las Vegas, NV | to/from | San Antonio, TX | $84 | $89 |
| Las Vegas, NV | to/from | San Diego, CA | $19 | $19 |
| Las Vegas, NV | to/from | San Francisco, CA | $19 | $19 |
| Las Vegas, NV | to/from | Santa Ana, CA | $19 | $19 |
| Las Vegas, NV | to/from | Seattle, WA | $94 | $99 |
| Las Vegas, NV | to/from | St. Louis, MO | $74 | $79 |
| Las Vegas, NV | to/from | Tampa, FL | $124 | $129 |
| Miami, FL | to/from | Philadelphia, PA | $74 | $79 |
| Miami, FL | to/from | San Juan, PR | $94 | $99 |
| Myrtle Beach, SC | to/from | Philadelphia, PA | $19 | $19 |
| Nashville, TN | to/from | Denver, CO | $74 | $79 |
| Nashville, TN | to/from | Las Vegas, NV | $84 | $89 |
| Nashville, TN | to/from | Orlando, FL | $69 | $74 |
| Nashville, TN | to/from | Philadelphia, PA | $74 | $79 |
| New Orleans, LA | to/from | Philadelphia, PA | $94 | $99 |
| New Orleans, LA | to/from | Raleigh, NC | $74 | $79 |
| New York City (LaGuardia), NY | to/from | Orlando, FL | $94 | $99 |
| Ontario, CA | to/from | San Francisco, CA | $34 | $39 |
| Orlando, FL | to/from | Chicago, IL | $94 | $99 |
| Orlando, FL | to/from | Hudson Valley, NY | $94 | $99 |
| Orlando, FL | to/from | Memphis, TN | $69 | $74 |
| Orlando, FL | to/from | Miami, FL | $19 | $19 |
| Orlando, FL | to/from | New Orleans, LA | $19 | $19 |
| Orlando, FL | to/from | Norfolk, VA | $74 | $79 |
| Orlando, FL | to/from | Ontario, CA | $109 | $114 |
| Orlando, FL | to/from | Philadelphia, PA | $84 | $89 |
| Orlando, FL | to/from | Phoenix, AZ | $114 | $119 |
| Orlando, FL | to/from | Portland, ME | $94 | $99 |
| Orlando, FL | to/from | Providence, RI | $94 | $99 |
| Orlando, FL | to/from | Raleigh, NC | $44 | $49 |
| Orlando, FL | to/from | Rochester, NY | $84 | $89 |
| Orlando, FL | to/from | San Antonio, TX | $84 | $89 |
| Orlando, FL | to/from | San Juan, PR | $94 | $99 |
| Orlando, FL | to/from | St. Louis, MO | $59 | $64 |
| Orlando, FL | to/from | St. Thomas, VI | $94 | $99 |
| Orlando, FL | to/from | Syracuse, NY | $94 | $99 |
| Orlando, FL | to/from | Trenton, NJ | $94 | $99 |
| Philadelphia, PA | to/from | Fort Myers, FL | $84 | $89 |
| Philadelphia, PA | to/from | Portland, ME | $19 | $19 |
| Philadelphia, PA | to/from | Raleigh, NC | $19 | $19 |
| Philadelphia, PA | to/from | San Antonio, TX | $89 | $94 |
| Philadelphia, PA | to/from | San Juan, PR | $134 | $139 |
| Philadelphia, PA | to/from | Sarasota, FL | $84 | $89 |
| Philadelphia, PA | to/from | Savannah, GA | $74 | $79 |
| Philadelphia, PA | to/from | Tampa, FL | $84 | $89 |
| Phoenix, AZ | to/from | Salt Lake City, UT | $44 | $49 |
| Phoenix, AZ | to/from | San Diego, CA | $44 | $49 |
| Phoenix, AZ | to/from | San Francisco, CA | $44 | $49 |
| Portland, ME | to/from | Raleigh, NC | $94 | $99 |
| Providence, RI | to/from | Raleigh, NC | $44 | $49 |
| Raleigh, NC | to/from | San Juan, PR | $114 | $119 |
| Raleigh, NC | to/from | Syracuse, NY | $64 | $69 |
| Raleigh, NC | to/from | Trenton, NJ | $34 | $39 |
| San Juan, PR | to/from | Tampa, FL | $94 | $99 |
| Sioux Falls, SD | to/from | Las Vegas, NV | $64 | $69 |
| Spokane, WA | to/from | Las Vegas, NV | $44 | $49 |
| Tampa, FL | to/from | Trenton, NJ | $84 | $89 |
| Washington, D.C. (Reagan) | to/from | Denver, CO | $94 | $99 |
| West Palm Beach, FL | to/from | Philadelphia, PA | $94 | $99 |
Atlanta to New Orleans

Atlanta to Fort Lauderdale

Philadelphia to Charleston
